Usage Statistics for lakephalen.org

Summary Period: October 2008
Generated 01-Nov-2008 02:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 55091
Total Files 45251
Total Pages 53000
Total Visits 1366
Total KBytes 3905923
Total Unique Sites 255
Total Unique URLs 319
Total Unique Referrers 111
Total Unique User Agents 193
. Avg Max
Hits per Hour 74 4474
Hits per Day 1777 6559
Files per Day 1459 4269
Pages per Day 1709 5421
Visits per Day 44 72
KBytes per Day 125998 349476
Hits by Response Code
Code 200 - OK 45251
Code 206 - Partial Content 10
Code 304 - Not Modified 103
Code 400 - Bad Request 8073
Code 404 - Not Found 1650
Code 405 - Method Not Allowed 4

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2390 4.34% 2379 5.26% 2381 4.49% 13 0.95% 11 4.31% 292992 7.50%
2 2430 4.41% 2425 5.36% 2413 4.55% 9 0.66% 9 3.53% 296966 7.60%
3 2745 4.98% 2721 6.01% 2714 5.12% 35 2.56% 35 13.73% 300641 7.70%
4 2500 4.54% 2488 5.50% 2453 4.63% 13 0.95% 14 5.49% 300028 7.68%
5 2557 4.64% 2542 5.62% 2523 4.76% 14 1.02% 11 4.31% 309442 7.92%
6 2748 4.99% 2742 6.06% 2742 5.17% 15 1.10% 10 3.92% 319774 8.19%
7 2820 5.12% 2789 6.16% 2791 5.27% 24 1.76% 14 5.49% 340638 8.72%
8 3089 5.61% 2996 6.62% 3052 5.76% 38 2.78% 19 7.45% 349226 8.94%
9 2928 5.31% 2856 6.31% 2909 5.49% 30 2.20% 14 5.49% 349476 8.95%
10 1530 2.78% 1467 3.24% 1514 2.86% 39 2.86% 11 4.31% 179531 4.60%
11 325 0.59% 248 0.55% 302 0.57% 42 3.07% 12 4.71% 25999 0.67%
12 612 1.11% 536 1.18% 465 0.88% 36 2.64% 27 10.59% 48685 1.25%
13 753 1.37% 698 1.54% 590 1.11% 28 2.05% 13 5.10% 65777 1.68%
14 789 1.43% 719 1.59% 774 1.46% 29 2.12% 12 4.71% 84910 2.17%
15 923 1.68% 858 1.90% 915 1.73% 31 2.27% 14 5.49% 103612 2.65%
16 1113 2.02% 1062 2.35% 1087 2.05% 55 4.03% 28 10.98% 122522 3.14%
17 1181 2.14% 1112 2.46% 1175 2.22% 65 4.76% 21 8.24% 129921 3.33%
18 1035 1.88% 954 2.11% 1021 1.93% 65 4.76% 23 9.02% 111036 2.84%
19 925 1.68% 857 1.89% 908 1.71% 62 4.54% 19 7.45% 98121 2.51%
20 145 0.26% 69 0.15% 106 0.20% 55 4.03% 15 5.88% 3281 0.08%
21 2891 5.25% 1607 3.55% 2870 5.42% 72 5.27% 24 9.41% 9179 0.24%
22 193 0.35% 116 0.26% 133 0.25% 69 5.05% 28 10.98% 4351 0.11%
23 794 1.44% 709 1.57% 770 1.45% 69 5.05% 29 11.37% 4778 0.12%
24 152 0.28% 83 0.18% 130 0.25% 62 4.54% 22 8.63% 3362 0.09%
25 2542 4.61% 1273 2.81% 2529 4.77% 53 3.88% 15 5.88% 6257 0.16%
26 2583 4.69% 1309 2.89% 2564 4.84% 61 4.47% 21 8.24% 7840 0.20%
27 4817 8.74% 2571 5.68% 4802 9.06% 42 3.07% 13 5.10% 11561 0.30%
28 130 0.24% 48 0.11% 125 0.24% 57 4.17% 10 3.92% 3093 0.08%
29 590 1.07% 502 1.11% 565 1.07% 67 4.90% 20 7.84% 7510 0.19%
30 6559 11.91% 4269 9.43% 5421 10.23% 66 4.83% 13 5.10% 10755 0.28%
31 302 0.55% 246 0.54% 256 0.48% 70 5.12% 17 6.67% 4661 0.12%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 190 5912 10.73% 117 3629 8.02% 188 5856 11.05% 5291 164029 4.20%
1 58 1826 3.31% 56 1747 3.86% 58 1803 3.40% 5431 168376 4.31%
2 50 1568 2.85% 48 1488 3.29% 50 1551 2.93% 5553 172136 4.41%
3 46 1454 2.64% 44 1366 3.02% 46 1438 2.71% 5197 161101 4.12%
4 49 1535 2.79% 47 1484 3.28% 44 1388 2.62% 5214 161639 4.14%
5 50 1550 2.81% 47 1466 3.24% 49 1525 2.88% 5611 173929 4.45%
6 139 4326 7.85% 98 3043 6.72% 138 4305 8.12% 5697 176618 4.52%
7 55 1724 3.13% 53 1672 3.69% 55 1710 3.23% 5211 161533 4.14%
8 52 1640 2.98% 50 1568 3.47% 52 1614 3.05% 5664 175598 4.50%
9 53 1653 3.00% 50 1565 3.46% 52 1629 3.07% 5400 167385 4.29%
10 55 1720 3.12% 53 1649 3.64% 54 1691 3.19% 5388 167027 4.28%
11 125 3875 7.03% 84 2613 5.77% 124 3854 7.27% 5500 170505 4.37%
12 50 1560 2.83% 47 1471 3.25% 49 1539 2.90% 4965 153906 3.94%
13 49 1545 2.80% 47 1474 3.26% 48 1507 2.84% 4961 153796 3.94%
14 57 1792 3.25% 55 1735 3.83% 56 1758 3.32% 5425 168178 4.31%
15 46 1439 2.61% 44 1365 3.02% 45 1411 2.66% 5026 155808 3.99%
16 124 3860 7.01% 82 2561 5.66% 121 3762 7.10% 5157 159871 4.09%
17 106 3305 6.00% 104 3237 7.15% 70 2173 4.10% 5247 162657 4.16%
18 44 1390 2.52% 42 1321 2.92% 43 1349 2.55% 5082 157547 4.03%
19 41 1288 2.34% 39 1210 2.67% 40 1268 2.39% 4727 146544 3.75%
20 47 1465 2.66% 44 1383 3.06% 46 1428 2.69% 5176 160468 4.11%
21 44 1382 2.51% 41 1291 2.85% 43 1338 2.52% 4841 150085 3.84%
22 187 5812 10.55% 113 3527 7.79% 183 5701 10.76% 5002 155075 3.97%
23 47 1470 2.67% 44 1386 3.06% 45 1402 2.65% 5229 162113 4.15%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 15490 28.12% 1912954 48.98% /_webalizer/usage_200806.html
2 15394 27.94% 1889805 48.38% /_webalizer/usage_200805.html
3 10415 18.91% 22123 0.57% /
4 1097 1.99% 9625 0.25% /_webalizer/
5 450 0.82% 43447 1.11% /_webalizer/usage_200801.html
6 130 0.24% 7544 0.19% /_webalizer/usage_200810.html
7 127 0.23% 148 0.00% /images/phalen2sm.gif
8 117 0.21% 648 0.02% /images/bg.jpg
9 114 0.21% 1297 0.03% /articles.htm
10 109 0.20% 409 0.01% /images/bg2.jpg
11 106 0.19% 108 0.00% /photos.htm
12 101 0.18% 92 0.00% /images/wwlogot.GIF
13 95 0.17% 1568 0.04% /images/Bridge1.jpg
14 91 0.17% 2274 0.06% /images/PhalenParkBathingBeacha.jpg
15 88 0.16% 2202 0.06% /images/Waterfall.jpg
16 87 0.16% 1935 0.05% /images/Phalenpaviliona.jpg
17 83 0.15% 1220 0.03% /_webalizer/usage_200809.html
18 78 0.14% 372 0.01% /_webalizer/usage_200808.html
19 75 0.14% 10 0.00% /_webalizer/daily_usage_200804.png
20 72 0.13% 11 0.00% /_webalizer/ctry_usage_200801.png
21 72 0.13% 18 0.00% /_webalizer/daily_usage_200809.png
22 71 0.13% 14 0.00% /javadir/InstantJava/animate/
23 69 0.13% 23 0.00% /_webalizer/ctry_usage_200809.png
24 69 0.13% 13 0.00% /_webalizer/daily_usage_200803.png
25 69 0.13% 2300 0.06% /images/PhalenParkBathingBeach.jpg
26 66 0.12% 4 0.00% /images/
27 65 0.12% 16 0.00% /_webalizer/hourly_usage_200809.png
28 64 0.12% 1272 0.03% /images/Phalenpavilion.jpg
29 63 0.11% 10 0.00% /_webalizer/hourly_usage_200810.png
30 61 0.11% 23 0.00% /_webalizer/ctry_usage_200810.png

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 15490 28.12% 1912954 48.98% /_webalizer/usage_200806.html
2 15394 27.94% 1889805 48.38% /_webalizer/usage_200805.html
3 450 0.82% 43447 1.11% /_webalizer/usage_200801.html
4 10415 18.91% 22123 0.57% /
5 1097 1.99% 9625 0.25% /_webalizer/
6 130 0.24% 7544 0.19% /_webalizer/usage_200810.html
7 69 0.13% 2300 0.06% /images/PhalenParkBathingBeach.jpg
8 91 0.17% 2274 0.06% /images/PhalenParkBathingBeacha.jpg
9 88 0.16% 2202 0.06% /images/Waterfall.jpg
10 87 0.16% 1935 0.05% /images/Phalenpaviliona.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 10415 18.91% 442 43.46% /
2 450 0.82% 374 36.77% /_webalizer/usage_200801.html
3 130 0.24% 37 3.64% /_webalizer/usage_200810.html
4 1097 1.99% 35 3.44% /_webalizer/
5 114 0.21% 25 2.46% /articles.htm
6 15394 27.94% 20 1.97% /_webalizer/usage_200805.html
7 83 0.15% 13 1.28% /_webalizer/usage_200809.html
8 15490 28.12% 12 1.18% /_webalizer/usage_200806.html
9 106 0.19% 11 1.08% /photos.htm
10 78 0.14% 6 0.59% /_webalizer/usage_200808.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 10415 18.91% 412 40.79% /
2 450 0.82% 373 36.93% /_webalizer/usage_200801.html
3 130 0.24% 59 5.84% /_webalizer/usage_200810.html
4 106 0.19% 32 3.17% /photos.htm
5 114 0.21% 28 2.77% /articles.htm
6 15490 28.12% 20 1.98% /_webalizer/usage_200806.html
7 83 0.15% 15 1.49% /_webalizer/usage_200809.html
8 15394 27.94% 13 1.29% /_webalizer/usage_200805.html
9 1097 1.99% 8 0.79% /_webalizer/
10 78 0.14% 6 0.59% /_webalizer/usage_200808.html

Top 30 of 255 Total Sites
# Hits Files KBytes Visits Hostname
1 30754 55.82% 30754 67.96% 3801891 97.34% 27 1.98% 64.118.82.92
2 6844 12.42% 3422 7.56% 8321 0.21% 2 0.15% s575.evanzo-server.de
3 4450 8.08% 2225 4.92% 5410 0.14% 1 0.07% z136.zone.ee
4 2422 4.40% 1211 2.68% 2945 0.08% 1 0.07% roxinet.com
5 2422 4.40% 1211 2.68% 2945 0.08% 1 0.07% venus.os.pl
6 1874 3.40% 1874 4.14% 122 0.00% 1 0.07% net161.144.91-181.yoladom.ru
7 597 1.08% 597 1.32% 5552 0.14% 2 0.15% ks359677.kimsufi.com
8 407 0.74% 0 0.00% 86 0.00% 102 7.47% 227.125.56.59.broad.fz.fj.dynamic.163data.com.cn
9 381 0.69% 0 0.00% 80 0.00% 96 7.03% 34.61.79.222.broad.fz.fj.dynamic.163data.com.cn
10 373 0.68% 373 0.82% 43215 1.11% 373 27.31% 63.52.184.91.unassigned.as34225.net
11 355 0.64% 0 0.00% 75 0.00% 89 6.52% 193.125.56.59.broad.fz.fj.dynamic.163data.com.cn
12 290 0.53% 290 0.64% 641 0.02% 6 0.44% swap.lcl.starlink.ru
13 285 0.52% 273 0.60% 2206 0.06% 12 0.88% 65.55.212.19
14 249 0.45% 109 0.24% 4901 0.13% 75 5.49% crawl-66-249-67-219.googlebot.com
15 219 0.40% 219 0.48% 604 0.02% 112 8.20% dd18416.kasserver.com
16 218 0.40% 218 0.48% 482 0.01% 1 0.07% 91-113-41-181.adsl.highway.telekom.at
17 202 0.37% 202 0.45% 447 0.01% 1 0.07% 88-117-96-163.adsl.highway.telekom.at
18 199 0.36% 199 0.44% 440 0.01% 42 3.07% 213-133-109-58.clients.your-server.de
19 199 0.36% 199 0.44% 1851 0.05% 1 0.07% server.poo.pl
20 199 0.36% 199 0.44% 1851 0.05% 1 0.07% spruke.com
21 152 0.28% 0 0.00% 32 0.00% 38 2.78% 176.124.56.59.broad.fz.fj.dynamic.163data.com.cn
22 114 0.21% 114 0.25% 252 0.01% 1 0.07% 88-117-117-24.adsl.highway.telekom.at
23 114 0.21% 114 0.25% 252 0.01% 1 0.07% 88-117-96-102.adsl.highway.telekom.at
24 114 0.21% 114 0.25% 252 0.01% 1 0.07% 91-113-43-238.adsl.highway.telekom.at
25 109 0.20% 109 0.24% 241 0.01% 1 0.07% 88-117-109-74.adsl.highway.telekom.at
26 101 0.18% 101 0.22% 223 0.01% 1 0.07% 88-117-121-194.adsl.highway.telekom.at
27 73 0.13% 73 0.16% 3976 0.10% 27 1.98% 206.51.230.26
28 64 0.12% 64 0.14% 0 0.00% 15 1.10% 212.116.219.190
29 51 0.09% 51 0.11% 0 0.00% 11 0.81% 67.69.254.243
30 50 0.09% 50 0.11% 0 0.00% 15 1.10% 212.116.219.170

Top 10 of 255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30754 55.82% 30754 67.96% 3801891 97.34% 27 1.98% 64.118.82.92
2 373 0.68% 373 0.82% 43215 1.11% 373 27.31% 63.52.184.91.unassigned.as34225.net
3 6844 12.42% 3422 7.56% 8321 0.21% 2 0.15% s575.evanzo-server.de
4 597 1.08% 597 1.32% 5552 0.14% 2 0.15% ks359677.kimsufi.com
5 4450 8.08% 2225 4.92% 5410 0.14% 1 0.07% z136.zone.ee
6 249 0.45% 109 0.24% 4901 0.13% 75 5.49% crawl-66-249-67-219.googlebot.com
7 73 0.13% 73 0.16% 3976 0.10% 27 1.98% 206.51.230.26
8 2422 4.40% 1211 2.68% 2945 0.08% 1 0.07% roxinet.com
9 2422 4.40% 1211 2.68% 2945 0.08% 1 0.07% venus.os.pl
10 285 0.52% 273 0.60% 2206 0.06% 12 0.88% 65.55.212.19

Top 30 of 111 Total Referrers
# Hits Referrer
1 10670 19.37% - (Direct Request)
2 8367 15.19% http://www.herbalsuite.com
3 8096 14.70% http://www.sklepyonline.com
4 7767 14.10% http://www.mp3serwis.com.pl
5 6496 11.79% http://www.xday.pl
6 2225 4.04% http://scooter-racing.sk/Vysledky/2005/tmp/14/180.htm
7 2212 4.02% http://www.pokusaj.com/animacija/tmp/31/chubby-slut-young.php
8 1873 3.40% http://www.kenwood.freemanual.ru/
9 1211 2.20% http://optomax.com.ua/html/tmp/9/3.htm
10 1211 2.20% http://photo.sezone.ru/baner/tmp/17/big-blonde-free-mb-tit.php
11 1210 2.20% http://mbrmediaandentertainment.com/js/tmp/29/butt-exercise-firming.php
12 373 0.68% http://blog.360.yahoo.com/blog-EBsGs.A8eqUnR_lkn5aEfm..sRA-
13 334 0.61% http://blackhatbootcamp.com/blog/
14 327 0.59% http://tibgyg.info/usersearch/dowload-nhạc-nhanh.html
15 303 0.55% http://chartcach.info/usersearch/nhatkyvanganh.com.vn.html
16 299 0.54% http://ojos-negros-teruel-d3t.blogspot.com
17 298 0.54% http://todo-sobre-los-gatos-z5p.blogspot.com
18 219 0.40% http://www.reedb.com
19 199 0.36% http://bingo-cage-u7n.blogspot.com
20 199 0.36% http://poker-de-l3f.blogspot.com
21 119 0.22% http://carforums-net.com/
22 114 0.21% http://fruaul.info/usersearch/90tv-ir.html
23 114 0.21% http://rectgrate.info/usersearch/mirando-debajo-de-las-faldas.html
24 114 0.21% http://ynenone.info/usersearch/y8.c0m-games.html
25 53 0.10% http://lakephalen.org/
26 34 0.06% http://www.google.com/search
27 28 0.05% http://www.mujsklep.com
28 25 0.05% http://lakephalen.org/_webalizer/usage_200809.html
29 24 0.04% http://lakephalen.org/photos.htm
30 16 0.03% http://lakephalen.org/images/

Top 14 of 14 Total Search Strings
# Hits Search String
1 26 63.41% lake phalen
2 3 7.32% bg.jpg
3 1 2.44% 227.125.56.59.broad.fz.fj.dynamic.163data.com.cn
4 1 2.44% assparadi-
5 1 2.44% friends of lake
6 1 2.44% friends of phalen park
7 1 2.44% how far around is lake phalen
8 1 2.44% how far is it around lake phalen st paul mn
9 1 2.44% how far is lake phalen in mn
10 1 2.44% images
11 1 2.44% lake phalen event
12 1 2.44% phalen bike club
13 1 2.44% pictures of lake phalen winter park st. paul mn
14 1 2.44% pictures of weddings at phalen park st. paul mn

Top 15 of 193 Total User Agents
# Hits User Agent
1 8070 14.65% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 978 1.78% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 373 0.68% Mozilla/5.0
4 334 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
5 286 0.52% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 223 0.40% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
7 193 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
8 166 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 148 0.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
10 139 0.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 128 0.23% Mozilla/4.76 [en] (X11; U; SunOS 5.8 sun4u)
12 127 0.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 125 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 118 0.21% Googlebot-Image/1.0
15 85 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for October 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 31653 57.46% 31539 69.70% 3811259 97.58% Unresolved/Unknown
2 7096 12.88% 3674 8.12% 9806 0.25% Germany
3 4450 8.08% 2225 4.92% 5410 0.14% Estonia
4 3921 7.12% 2499 5.52% 18340 0.47% US Commercial
5 2621 4.76% 1410 3.12% 4795 0.12% Poland
6 2169 3.94% 2166 4.79% 769 0.02% Russian Federation
7 1337 2.43% 2 0.00% 286 0.01% China
8 972 1.76% 972 2.15% 2149 0.06% Austria
9 721 1.31% 637 1.41% 50765 1.30% Network
10 38 0.07% 31 0.07% 621 0.02% US Educational
11 18 0.03% 16 0.04% 429 0.01% Non-Profit Organization
12 17 0.03% 17 0.04% 656 0.02% US Military
13 16 0.03% 15 0.03% 452 0.01% United States
14 15 0.03% 15 0.03% 0 0.00% Hong Kong
15 11 0.02% 11 0.02% 24 0.00% Italy
16 10 0.02% 10 0.02% 0 0.00% Norway
17 10 0.02% 10 0.02% 20 0.00% Romania
18 6 0.01% 3 0.01% 7 0.00% Seychelles
19 4 0.01% 4 0.01% 131 0.00% France
20 4 0.01% 4 0.01% 0 0.00% India
21 1 0.00% 1 0.00% 2 0.00% Netherlands
22 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01