Usage Statistics for lakephalen.org

Summary Period: December 2008
Generated 01-Jan-2009 01:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 31171
Total Files 24757
Total Pages 30313
Total Visits 1518
Total KBytes 1954686
Total Unique Sites 313
Total Unique URLs 72
Total Unique Referrers 246
Total Unique User Agents 234
. Avg Max
Hits per Hour 41 2434
Hits per Day 1005 5216
Files per Day 798 2775
Pages per Day 977 5198
Visits per Day 48 102
KBytes per Day 63054 205410
Hits by Response Code
Code 200 - OK 24757
Code 206 - Partial Content 4
Code 301 - Moved Permanently 5
Code 304 - Not Modified 115
Code 400 - Bad Request 5958
Code 401 - Unauthorized 1
Code 404 - Not Found 331

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 533 1.71% 521 2.10% 501 1.65% 52 3.43% 23 7.35% 58529 2.99%
2 576 1.85% 567 2.29% 548 1.81% 41 2.70% 13 4.15% 65391 3.35%
3 651 2.09% 640 2.59% 629 2.08% 32 2.11% 12 3.83% 77388 3.96%
4 347 1.11% 340 1.37% 317 1.05% 55 3.62% 13 4.15% 37203 1.90%
5 185 0.59% 168 0.68% 139 0.46% 43 2.83% 12 3.83% 15854 0.81%
6 279 0.90% 262 1.06% 225 0.74% 49 3.23% 13 4.15% 25224 1.29%
7 2381 7.64% 1249 5.05% 2331 7.69% 50 3.29% 14 4.47% 15248 0.78%
8 2564 8.23% 1334 5.39% 2530 8.35% 58 3.82% 27 8.63% 11522 0.59%
9 5216 16.73% 2775 11.21% 5198 17.15% 64 4.22% 22 7.03% 23118 1.18%
10 271 0.87% 253 1.02% 233 0.77% 55 3.62% 19 6.07% 24669 1.26%
11 316 1.01% 304 1.23% 306 1.01% 46 3.03% 17 5.43% 34464 1.76%
12 358 1.15% 353 1.43% 348 1.15% 39 2.57% 9 2.88% 41720 2.13%
13 2908 9.33% 1684 6.80% 2860 9.43% 45 2.96% 16 5.11% 55344 2.83%
14 219 0.70% 207 0.84% 180 0.59% 46 3.03% 13 4.15% 21841 1.12%
15 268 0.86% 256 1.03% 227 0.75% 50 3.29% 17 5.43% 25125 1.29%
16 396 1.27% 378 1.53% 371 1.22% 40 2.64% 16 5.11% 43995 2.25%
17 569 1.83% 558 2.25% 542 1.79% 43 2.83% 14 4.47% 64628 3.31%
18 703 2.26% 701 2.83% 692 2.28% 39 2.57% 12 3.83% 83298 4.26%
19 770 2.47% 759 3.07% 744 2.45% 39 2.57% 11 3.51% 89724 4.59%
20 919 2.95% 908 3.67% 895 2.95% 41 2.70% 13 4.15% 108025 5.53%
21 1187 3.81% 1172 4.73% 1171 3.86% 41 2.70% 16 5.11% 129131 6.61%
22 1651 5.30% 1640 6.62% 1633 5.39% 40 2.64% 21 6.71% 172103 8.80%
23 2029 6.51% 2015 8.14% 1997 6.59% 53 3.49% 26 8.31% 177195 9.07%
24 1798 5.77% 1790 7.23% 1784 5.89% 38 2.50% 11 3.51% 205410 10.51%
25 1672 5.36% 1652 6.67% 1654 5.46% 38 2.50% 12 3.83% 158736 8.12%
26 201 0.64% 187 0.76% 166 0.55% 51 3.36% 15 4.79% 18547 0.95%
27 350 1.12% 342 1.38% 325 1.07% 41 2.70% 13 4.15% 38170 1.95%
28 291 0.93% 276 1.11% 262 0.86% 45 2.96% 18 5.75% 25132 1.29%
29 283 0.91% 274 1.11% 258 0.85% 78 5.14% 28 8.95% 10786 0.55%
30 597 1.92% 572 2.31% 577 1.90% 102 6.72% 26 8.31% 38332 1.96%
31 683 2.19% 620 2.50% 670 2.21% 87 5.73% 26 8.31% 58833 3.01%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 674 2.16% 21 653 2.64% 20 644 2.12% 2284 70812 3.62%
1 103 3218 10.32% 64 1994 8.05% 103 3195 10.54% 3028 93876 4.80%
2 112 3485 11.18% 73 2265 9.15% 112 3475 11.46% 2855 88520 4.53%
3 23 733 2.35% 23 717 2.90% 22 708 2.34% 2618 81173 4.15%
4 32 1014 3.25% 32 1010 4.08% 32 1011 3.34% 2777 86102 4.40%
5 102 3168 10.16% 62 1934 7.81% 101 3147 10.38% 2687 83289 4.26%
6 26 818 2.62% 25 775 3.13% 25 787 2.60% 2886 89456 4.58%
7 93 2902 9.31% 57 1779 7.19% 93 2893 9.54% 2570 79665 4.08%
8 22 697 2.24% 22 684 2.76% 22 687 2.27% 2639 81799 4.18%
9 23 715 2.29% 22 689 2.78% 21 664 2.19% 2500 77512 3.97%
10 24 771 2.47% 24 746 3.01% 22 689 2.27% 2538 78666 4.02%
11 23 730 2.34% 22 705 2.85% 21 675 2.23% 2488 77119 3.95%
12 28 884 2.84% 27 866 3.50% 26 825 2.72% 2621 81245 4.16%
13 27 863 2.77% 26 827 3.34% 26 812 2.68% 2918 90469 4.63%
14 26 826 2.65% 26 816 3.30% 25 802 2.65% 2542 78801 4.03%
15 25 797 2.56% 25 780 3.15% 24 750 2.47% 2711 84051 4.30%
16 30 952 3.05% 29 921 3.72% 28 892 2.94% 2832 87802 4.49%
17 28 891 2.86% 28 875 3.53% 26 822 2.71% 2629 81488 4.17%
18 21 680 2.18% 21 655 2.65% 20 638 2.10% 2357 73075 3.74%
19 21 668 2.14% 21 656 2.65% 20 636 2.10% 2319 71883 3.68%
20 29 927 2.97% 29 907 3.66% 28 884 2.92% 2626 81413 4.17%
21 24 746 2.39% 23 736 2.97% 23 732 2.41% 2429 75303 3.85%
22 28 886 2.84% 28 868 3.51% 27 857 2.83% 2592 80344 4.11%
23 100 3126 10.03% 61 1899 7.67% 99 3088 10.19% 2607 80823 4.13%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 7968 25.56% 17595 0.90% /
2 7317 23.47% 902120 46.15% /_webalizer/usage_200805.html
3 7302 23.43% 905099 46.30% /_webalizer/usage_200806.html
4 746 2.39% 86315 4.42% /_webalizer/usage_200801.html
5 629 2.02% 6217 0.32% /_webalizer/
6 127 0.41% 3649 0.19% /articles.htm
7 99 0.32% 252 0.01% /images/phalen2sm.gif
8 93 0.30% 2634 0.13% /images/Bridge1.jpg
9 71 0.23% 727 0.04% /images/bg2.jpg
10 67 0.21% 138 0.01% /images/wwlogot.GIF
11 66 0.21% 845 0.04% /images/bg.jpg
12 57 0.18% 6161 0.32% /_webalizer/usage_200812.html
13 47 0.15% 122 0.01% /photos.htm
14 40 0.13% 4641 0.24% /_webalizer/usage_200802.html
15 34 0.11% 2670 0.14% /images/PhalenParkBathingBeacha.jpg
16 32 0.10% 2272 0.12% /images/Phalenpaviliona.jpg
17 32 0.10% 2585 0.13% /images/Waterfall.jpg
18 23 0.07% 5587 0.29% /images/PhalenParkBathingBeach.jpg
19 9 0.03% 611 0.03% /_webalizer/usage_200811.html
20 9 0.03% 1272 0.07% /images/Phalenpavilion.jpg
21 6 0.02% 447 0.02% /_webalizer/usage_200712.html
22 5 0.02% 11 0.00% /_webalizer/daily_usage_200712.png
23 5 0.02% 10 0.00% /_webalizer/hourly_usage_200811.png
24 5 0.02% 488 0.02% /_webalizer/usage_200809.html
25 5 0.02% 369 0.02% /_webalizer/usage_200810.html
26 4 0.01% 3 0.00% /_webalizer/daily_usage_200801.png
27 4 0.01% 14 0.00% /_webalizer/daily_usage_200811.png
28 4 0.01% 6 0.00% /_webalizer/hourly_usage_200712.png
29 3 0.01% 11 0.00% /_webalizer/ctry_usage_200712.png
30 3 0.01% 12 0.00% /_webalizer/ctry_usage_200811.png

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 7302 23.43% 905099 46.30% /_webalizer/usage_200806.html
2 7317 23.47% 902120 46.15% /_webalizer/usage_200805.html
3 746 2.39% 86315 4.42% /_webalizer/usage_200801.html
4 7968 25.56% 17595 0.90% /
5 629 2.02% 6217 0.32% /_webalizer/
6 57 0.18% 6161 0.32% /_webalizer/usage_200812.html
7 23 0.07% 5587 0.29% /images/PhalenParkBathingBeach.jpg
8 40 0.13% 4641 0.24% /_webalizer/usage_200802.html
9 127 0.41% 3649 0.19% /articles.htm
10 34 0.11% 2670 0.14% /images/PhalenParkBathingBeacha.jpg

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 746 2.39% 745 49.60% /_webalizer/usage_200801.html
2 7968 25.56% 440 29.29% /
3 7302 23.43% 67 4.46% /_webalizer/usage_200806.html
4 127 0.41% 60 3.99% /articles.htm
5 57 0.18% 56 3.73% /_webalizer/usage_200812.html
6 7317 23.47% 50 3.33% /_webalizer/usage_200805.html
7 47 0.15% 15 1.00% /photos.htm
8 40 0.13% 13 0.87% /_webalizer/usage_200802.html
9 629 2.02% 9 0.60% /_webalizer/
10 9 0.03% 9 0.60% /_webalizer/usage_200811.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 746 2.39% 744 49.70% /_webalizer/usage_200801.html
2 7968 25.56% 407 27.19% /
3 7317 23.47% 82 5.48% /_webalizer/usage_200805.html
4 127 0.41% 68 4.54% /articles.htm
5 57 0.18% 57 3.81% /_webalizer/usage_200812.html
6 47 0.15% 34 2.27% /photos.htm
7 7302 23.43% 33 2.20% /_webalizer/usage_200806.html
8 40 0.13% 14 0.94% /_webalizer/usage_200802.html
9 629 2.02% 12 0.80% /_webalizer/
10 9 0.03% 9 0.60% /_webalizer/usage_200811.html

Top 30 of 313 Total Sites
# Hits Files KBytes Visits Hostname
1 14617 46.89% 14617 59.04% 1806972 92.44% 115 7.58% 64.118.82.92
2 4842 15.53% 2421 9.78% 5887 0.30% 2 0.13% venus.os.pl
3 2422 7.77% 1211 4.89% 2945 0.15% 1 0.07% linux6.unoeuro.com
4 2422 7.77% 1211 4.89% 2945 0.15% 1 0.07% roxinet.com
5 2222 7.13% 1111 4.49% 2702 0.14% 1 0.07% d132.webcreators.nl
6 741 2.38% 741 2.99% 85851 4.39% 741 48.81% 63.52.184.91.unassigned.as34225.net
7 434 1.39% 434 1.75% 4289 0.22% 2 0.13% ns352900.ovh.net
8 218 0.70% 218 0.88% 482 0.02% 124 8.17% dd18416.kasserver.com
9 214 0.69% 214 0.86% 473 0.02% 2 0.13% 88-117-100-131.adsl.highway.telekom.at
10 191 0.61% 68 0.27% 3653 0.19% 73 4.81% crawl-66-249-67-1.googlebot.com
11 119 0.38% 119 0.48% 263 0.01% 1 0.07% 88-117-115-157.adsl.highway.telekom.at
12 119 0.38% 119 0.48% 263 0.01% 1 0.07% 88-117-122-236.adsl.highway.telekom.at
13 115 0.37% 115 0.46% 254 0.01% 1 0.07% 88-117-123-193.adsl.highway.telekom.at
14 115 0.37% 115 0.46% 254 0.01% 1 0.07% 93-82-19-131.adsl.highway.telekom.at
15 107 0.34% 107 0.43% 237 0.01% 1 0.07% 91-115-224-89.adsl.highway.telekom.at
16 78 0.25% 78 0.32% 380 0.02% 20 1.32% 35227.ds.nac.net
17 62 0.20% 62 0.25% 137 0.01% 1 0.07% dslb-084-062-055-201.pools.arcor-ip.net
18 60 0.19% 60 0.24% 386 0.02% 1 0.07% static.88-198-147-115.clients.your-server.de
19 60 0.19% 60 0.24% 371 0.02% 1 0.07% static.88-198-147-116.clients.your-server.de
20 60 0.19% 60 0.24% 317 0.02% 1 0.07% static.88-198-147-117.clients.your-server.de
21 60 0.19% 60 0.24% 371 0.02% 1 0.07% static.88-198-147-118.clients.your-server.de
22 59 0.19% 59 0.24% 130 0.01% 4 0.26% dslb-088-076-088-056.pools.arcor-ip.net
23 59 0.19% 59 0.24% 345 0.02% 1 0.07% static.88-198-147-114.clients.your-server.de
24 59 0.19% 59 0.24% 338 0.02% 1 0.07% static.88-198-9-102.clients.your-server.de
25 55 0.18% 55 0.22% 122 0.01% 1 0.07% dslb-084-062-028-013.pools.arcor-ip.net
26 51 0.16% 51 0.21% 113 0.01% 12 0.79% 204.14.110.100
27 50 0.16% 50 0.20% 111 0.01% 4 0.26% dslb-088-076-091-127.pools.arcor-ip.net
28 44 0.14% 44 0.18% 97 0.00% 14 0.92% dingo.hostrack.com
29 41 0.13% 41 0.17% 91 0.00% 17 1.12% tux.linuxserverheaven.com
30 40 0.13% 40 0.16% 2276 0.12% 27 1.78% 35165.ds.nac.net

Top 10 of 313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14617 46.89% 14617 59.04% 1806972 92.44% 115 7.58% 64.118.82.92
2 741 2.38% 741 2.99% 85851 4.39% 741 48.81% 63.52.184.91.unassigned.as34225.net
3 4842 15.53% 2421 9.78% 5887 0.30% 2 0.13% venus.os.pl
4 434 1.39% 434 1.75% 4289 0.22% 2 0.13% ns352900.ovh.net
5 191 0.61% 68 0.27% 3653 0.19% 73 4.81% crawl-66-249-67-1.googlebot.com
6 2422 7.77% 1211 4.89% 2945 0.15% 1 0.07% linux6.unoeuro.com
7 2422 7.77% 1211 4.89% 2945 0.15% 1 0.07% roxinet.com
8 2222 7.13% 1111 4.49% 2702 0.14% 1 0.07% d132.webcreators.nl
9 40 0.13% 40 0.16% 2276 0.12% 27 1.78% 35165.ds.nac.net
10 3 0.01% 3 0.01% 986 0.05% 0 0.00% r04-01.opera-mini.net

Top 30 of 246 Total Referrers
# Hits Referrer
1 6594 21.15% - (Direct Request)
2 3142 10.08% http://www.sklepyonline.com
3 2825 9.06% http://www.herbalsuite.com
4 2570 8.24% http://www.xday.pl
5 2253 7.23% http://www.mujsklep.pl
6 1958 6.28% http://www.mujsklep.com
7 1869 6.00% http://www.mp3serwis.com.pl
8 1211 3.89% http://deprem.tv/help/css/tmp/57/gay-cartoon-sex.php
9 1211 3.89% http://katlen.ru/inc/70/327.htm
10 1211 3.89% http://www.okintercambio.com.mx/anterior/tmp/34/gay-huge-cock-teen.php
11 1210 3.88% http://canaldental.com/funciones/tmp/63/224.htm
12 1111 3.56% http://www.trafaretov.net/Controls/tmp/20/906.htm
13 741 2.38% http://blog.360.yahoo.com/blog-EBsGs.A8eqUnR_lkn5aEfm..sRA-
14 358 1.15% http://www.racconti-erotici-porno.wkhmctj.cn
15 321 1.03% http://anti-virus-software-security.info/usersearch/xvideos-pinoy-com.html
16 245 0.79% pornole.net.pl
17 238 0.76% http://yapvok.info/usersearch/pono-cu-animale.html
18 230 0.74% http://caxroq.info/usersearch/jeux-de-dracnballz.html
19 218 0.70% http://www.reedb.com
20 189 0.61% http://www.podrywacze.net.pl
21 114 0.37% http://lakephalen.org/
22 43 0.14% http://lakephalen.org/index.htm
23 43 0.14% http://www.google.com/search
24 41 0.13% http://50milfs.com/
25 39 0.13% http://21yold.com/
26 39 0.13% http://kinkymaturesluts-review.com/
27 38 0.12% http://young-nude-teen.hotnudegranny-review.com/
28 37 0.12% http://college-girls.21yold.com/
29 37 0.12% http://hugeboobsgaloreshow.com/
30 37 0.12% http://milf-porn-movies.hotnudegranny-review.com/

Top 20 of 41 Total Search Strings
# Hits Search String
1 19 25.68% lake phalen
2 7 9.46% lake phalen mn
3 3 4.05% ice fishing lake phalen
4 3 4.05% lake phalen ice skating
5 3 4.05% lake phalen st paul
6 2 2.70% lake phalen clubhouse
7 2 2.70% lake phalen minnesota
8 2 2.70% phalen lake park
9 1 1.35% bg.jpg
10 1 1.35% ebony waterfall
11 1 1.35% history of lake phalen in saint -
12 1 1.35% ice fishing phalen lake
13 1 1.35% ice palace lake phalen
14 1 1.35% ice plunge lake phalen
15 1 1.35% ice skating lake phalen
16 1 1.35% lake phalen car
17 1 1.35% lake phalen car ice
18 1 1.35% lake phalen clubhouse st. paul
19 1 1.35% lake phalen hockey
20 1 1.35% lake phalen ice fishing

Top 15 of 234 Total User Agents
# Hits User Agent
1 5954 19.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 789 2.53% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 741 2.38% Mozilla/5.0
4 401 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 196 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 134 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 124 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 118 0.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 86 0.28% Googlebot-Image/1.0
10 86 0.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 80 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 51 0.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 42 0.13% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
14 37 0.12% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
15 35 0.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for December 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 14910 47.83% 14861 60.03% 1813208 92.76% Unresolved/Unknown
2 5657 18.15% 3021 12.20% 14946 0.76% US Commercial
3 4846 15.55% 2425 9.80% 5970 0.31% Poland
4 2266 7.27% 2123 8.58% 112674 5.76% Network
5 2224 7.13% 1111 4.49% 2702 0.14% Netherlands
6 789 2.53% 789 3.19% 1744 0.09% Austria
7 361 1.16% 360 1.45% 2132 0.11% Germany
8 33 0.11% 1 0.00% 9 0.00% China
9 19 0.06% 16 0.06% 224 0.01% United States
10 17 0.05% 14 0.06% 152 0.01% US Educational
11 15 0.05% 14 0.06% 42 0.00% Canada
12 8 0.03% 4 0.02% 10 0.00% Seychelles
13 6 0.02% 5 0.02% 78 0.00% Non-Profit Organization
14 5 0.02% 5 0.02% 97 0.00% Lithuania
15 4 0.01% 3 0.01% 193 0.01% Sweden
16 3 0.01% 3 0.01% 241 0.01% Thailand
17 2 0.01% 2 0.01% 245 0.01% Russian Federation
18 1 0.00% 1 0.00% 2 0.00% Australia
19 1 0.00% 1 0.00% 2 0.00% Denmark
20 1 0.00% 0 0.00% 0 0.00% Hungary
21 1 0.00% 0 0.00% 0 0.00% Italy
22 1 0.00% 1 0.00% 3 0.00% Turkey
23 1 0.00% 1 0.00% 10 0.00% South Africa


Generated by Webalizer Version 2.01