Usage Statistics for lakephalen.org

Summary Period: February 2012
Generated 01-Mar-2012 01:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3672
Total Files 2759
Total Pages 2625
Total Visits 837
Total KBytes 31876
Total Unique Sites 404
Total Unique URLs 126
Total Unique Referrers 91
Total Unique User Agents 161
. Avg Max
Hits per Hour 5 700
Hits per Day 126 864
Files per Day 95 766
Pages per Day 90 767
Visits per Day 28 48
KBytes per Day 1099 3554
Hits by Response Code
Code 200 - OK 2759
Code 206 - Partial Content 2
Code 304 - Not Modified 159
Code 400 - Bad Request 6
Code 404 - Not Found 746

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 97 2.64% 79 2.86% 81 3.09% 32 3.82% 28 6.93% 1401 4.39%
2 80 2.18% 63 2.28% 34 1.30% 21 2.51% 24 5.94% 1194 3.75%
3 243 6.62% 230 8.34% 233 8.88% 28 3.35% 26 6.44% 1416 4.44%
4 49 1.33% 30 1.09% 37 1.41% 33 3.94% 30 7.43% 942 2.96%
5 54 1.47% 42 1.52% 39 1.49% 27 3.23% 32 7.92% 1492 4.68%
6 65 1.77% 47 1.70% 42 1.60% 34 4.06% 37 9.16% 855 2.68%
7 67 1.82% 27 0.98% 58 2.21% 27 3.23% 27 6.68% 543 1.70%
8 347 9.45% 335 12.14% 337 12.84% 30 3.58% 30 7.43% 1784 5.60%
9 33 0.90% 26 0.94% 28 1.07% 25 2.99% 24 5.94% 540 1.70%
10 42 1.14% 24 0.87% 26 0.99% 22 2.63% 25 6.19% 324 1.02%
11 35 0.95% 23 0.83% 26 0.99% 22 2.63% 22 5.45% 283 0.89%
12 77 2.10% 63 2.28% 32 1.22% 24 2.87% 26 6.44% 875 2.75%
13 45 1.23% 29 1.05% 30 1.14% 25 2.99% 29 7.18% 312 0.98%
14 194 5.28% 70 2.54% 112 4.27% 27 3.23% 29 7.18% 2397 7.52%
15 113 3.08% 83 3.01% 42 1.60% 30 3.58% 28 6.93% 1616 5.07%
16 106 2.89% 24 0.87% 29 1.10% 26 3.11% 25 6.19% 446 1.40%
17 57 1.55% 37 1.34% 41 1.56% 30 3.58% 30 7.43% 603 1.89%
18 50 1.36% 35 1.27% 29 1.10% 25 2.99% 25 6.19% 534 1.67%
19 89 2.42% 64 2.32% 30 1.14% 24 2.87% 25 6.19% 1811 5.68%
20 64 1.74% 55 1.99% 57 2.17% 30 3.58% 26 6.44% 335 1.05%
21 94 2.56% 86 3.12% 68 2.59% 33 3.94% 28 6.93% 965 3.03%
22 113 3.08% 95 3.44% 63 2.40% 43 5.14% 30 7.43% 1591 4.99%
23 120 3.27% 101 3.66% 98 3.73% 33 3.94% 30 7.43% 1003 3.15%
24 864 23.53% 766 27.76% 767 29.22% 28 3.35% 29 7.18% 3554 11.15%
25 132 3.59% 39 1.41% 41 1.56% 30 3.58% 30 7.43% 394 1.24%
26 69 1.88% 29 1.05% 49 1.87% 21 2.51% 26 6.44% 349 1.09%
27 229 6.24% 161 5.84% 106 4.04% 48 5.73% 39 9.65% 2139 6.71%
28 64 1.74% 38 1.38% 40 1.52% 21 2.51% 19 4.70% 815 2.56%
29 80 2.18% 58 2.10% 50 1.90% 39 4.66% 37 9.16% 1363 4.28%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 130 3.54% 3 92 3.33% 1 46 1.75% 96 2774 8.70%
1 36 1069 29.11% 36 1053 38.17% 36 1057 40.27% 173 5022 15.76%
2 5 149 4.06% 2 64 2.32% 2 63 2.40% 15 430 1.35%
3 1 53 1.44% 1 38 1.38% 1 40 1.52% 18 516 1.62%
4 2 69 1.88% 1 48 1.74% 1 53 2.02% 67 1951 6.12%
5 1 54 1.47% 1 48 1.74% 1 49 1.87% 9 266 0.83%
6 6 185 5.04% 2 64 2.32% 2 67 2.55% 117 3394 10.65%
7 3 101 2.75% 2 59 2.14% 2 86 3.28% 13 383 1.20%
8 3 103 2.81% 2 85 3.08% 1 52 1.98% 75 2185 6.85%
9 4 120 3.27% 3 108 3.91% 2 75 2.86% 34 999 3.13%
10 1 48 1.31% 1 29 1.05% 1 36 1.37% 17 481 1.51%
11 2 72 1.96% 1 56 2.03% 1 56 2.13% 16 453 1.42%
12 2 79 2.15% 1 38 1.38% 1 55 2.10% 20 569 1.79%
13 2 76 2.07% 2 64 2.32% 2 68 2.59% 14 392 1.23%
14 4 116 3.16% 0 18 0.65% 0 24 0.91% 7 211 0.66%
15 9 264 7.19% 4 117 4.24% 5 146 5.56% 63 1814 5.69%
16 2 82 2.23% 2 66 2.39% 1 49 1.87% 34 980 3.07%
17 3 101 2.75% 2 75 2.72% 2 67 2.55% 25 724 2.27%
18 2 68 1.85% 1 45 1.63% 1 41 1.56% 33 960 3.01%
19 4 132 3.59% 3 101 3.66% 2 66 2.51% 77 2222 6.97%
20 1 39 1.06% 0 23 0.83% 1 29 1.10% 24 707 2.22%
21 4 116 3.16% 3 94 3.41% 2 85 3.24% 25 723 2.27%
22 10 300 8.17% 9 282 10.22% 8 251 9.56% 72 2099 6.58%
23 5 146 3.98% 3 92 3.33% 2 64 2.44% 56 1620 5.08%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 2290 62.36% 9582 30.06% /
2 41 1.12% 4291 13.46% /_webalizer/usage_201202.html
3 30 0.82% 98 0.31% /menu_var.js
4 28 0.76% 482 1.51% /menu_com.js
5 25 0.68% 52 0.16% /images/phalen2sm.gif
6 25 0.68% 1428 4.48% /images/topborder.jpg
7 22 0.60% 12 0.04% /images/blank.gif
8 19 0.52% 91 0.29% /photos.htm
9 17 0.46% 41 0.13% /articles.htm
10 15 0.41% 24 0.08% /css/lightbox.css
11 15 0.41% 235 0.74% /js/lightbox.js
12 15 0.41% 558 1.75% /js/prototype.js
13 15 0.41% 23 0.07% /js/scriptaculous.js
14 14 0.38% 343 1.08% /js/effects.js
15 13 0.35% 10 0.03% /images/closelabel.gif
16 11 0.30% 65 0.21% /goals.htm
17 11 0.30% 23 0.07% /images/wwlogot.GIF
18 9 0.25% 198 0.62% /images/pf114399a.jpg
19 9 0.25% 152 0.48% /images/swans2a.jpg
20 9 0.25% 172 0.54% /images/swans3a.jpg
21 8 0.22% 112 0.35% /images/PhalenBanda.jpg
22 8 0.22% 164 0.52% /images/PhalenPark1900a.jpg
23 8 0.22% 127 0.40% /images/PhalenParkBathingBeachsm.jpg
24 8 0.22% 111 0.35% /images/Phalenpavilionsm.jpg
25 8 0.22% 134 0.42% /images/SailboatandPeoplea.jpg
26 8 0.22% 120 0.38% /images/TabletmarkingtheWashingtonMemorialgroveontheslopeatthenorthendofLakePhalenMaplewooda.jpg
27 8 0.22% 123 0.39% /images/pf113887a.jpg
28 8 0.22% 151 0.47% /images/pf114971a.jpg
29 8 0.22% 147 0.46% /images/pf115290a.jpg
30 8 0.22% 177 0.56% /images/pf115596a.jpg

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 2290 62.36% 9582 30.06% /
2 41 1.12% 4291 13.46% /_webalizer/usage_201202.html
3 25 0.68% 1428 4.48% /images/topborder.jpg
4 3 0.08% 986 3.09% /images/PhalenParkBathingBeach.jpg
5 3 0.08% 763 2.39% /images/Phalenpavilion.jpg
6 7 0.19% 753 2.36% /_webalizer/usage_200901.html
7 15 0.41% 558 1.75% /js/prototype.js
8 28 0.76% 482 1.51% /menu_com.js
9 3 0.08% 374 1.17% /_webalizer/usage_200812.html
10 3 0.08% 372 1.17% /_webalizer/usage_200806.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 2290 62.36% 677 82.46% /
2 41 1.12% 40 4.87% /_webalizer/usage_201202.html
3 19 0.52% 15 1.83% /photos.htm
4 17 0.46% 10 1.22% /articles.htm
5 11 0.30% 7 0.85% /goals.htm
6 7 0.19% 6 0.73% /_webalizer/usage_200901.html
7 5 0.14% 5 0.61% /_webalizer///usage_201111.html
8 3 0.08% 3 0.37% /_webalizer/usage_200806.html
9 3 0.08% 3 0.37% /_webalizer/usage_201104.html
10 3 0.08% 2 0.24% /_webalizer/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 2290 62.36% 676 82.54% /
2 41 1.12% 40 4.88% /_webalizer/usage_201202.html
3 17 0.46% 12 1.47% /articles.htm
4 19 0.52% 12 1.47% /photos.htm
5 11 0.30% 6 0.73% /goals.htm
6 5 0.14% 5 0.61% /_webalizer///usage_201111.html
7 7 0.19% 5 0.61% /_webalizer/usage_200901.html
8 3 0.08% 3 0.37% /_webalizer/usage_200812.html
9 3 0.08% 3 0.37% /_webalizer/usage_201104.html
10 2 0.05% 2 0.24% /_webalizer/usage_200712.html

Top 30 of 404 Total Sites
# Hits Files KBytes Visits Hostname
1 693 18.87% 693 25.12% 2998 9.41% 1 0.12% dsdf-4d0a21e1.pool.mediaways.net
2 297 8.09% 297 10.76% 1285 4.03% 1 0.12% dsdf-4d0a43d0.pool.mediaways.net
3 198 5.39% 198 7.18% 857 2.69% 1 0.12% 77.10.64.137
4 185 5.04% 185 6.71% 2029 6.36% 48 5.73% lasvegas-nv-datacenter.com
5 134 3.65% 86 3.12% 2579 8.09% 2 0.24% c-76-113-176-205.hsd1.mn.comcast.net
6 111 3.02% 111 4.02% 480 1.51% 20 2.39% defenix.org
7 96 2.61% 64 2.32% 283 0.89% 16 1.91% sticker00.yandex.ru
8 94 2.56% 42 1.52% 1103 3.46% 1 0.12% vpn.greatneck.k12.ny.us
9 87 2.37% 43 1.56% 3415 10.71% 42 5.02% crawl-66-249-72-105.googlebot.com
10 85 2.31% 0 0.00% 19 0.06% 0 0.00% 58.213.153.84
11 83 2.26% 0 0.00% 18 0.06% 0 0.00% 177-66-230-158.n4telecom.com.br
12 78 2.12% 0 0.00% 17 0.05% 1 0.12% 202-46-116-6.cnx.com.my
13 67 1.82% 0 0.00% 15 0.05% 0 0.00% 72.249.130.82
14 47 1.28% 39 1.41% 1371 4.30% 1 0.12% c-71-63-206-231.hsd1.mn.comcast.net
15 46 1.25% 46 1.67% 199 0.62% 24 2.87% 92.249.127.111
16 44 1.20% 18 0.65% 1930 6.05% 23 2.75% crawl-66-249-71-216.googlebot.com
17 43 1.17% 37 1.34% 670 2.10% 1 0.12% c-24-131-155-62.hsd1.mn.comcast.net
18 42 1.14% 40 1.45% 666 2.09% 3 0.36% c-76-113-219-229.hsd1.mn.comcast.net
19 42 1.14% 42 1.52% 182 0.57% 2 0.24% dsdf-4d0a4255.pool.mediaways.net
20 39 1.06% 27 0.98% 2317 7.27% 18 2.15% spider-199-21-99-125.yandex.com
21 37 1.01% 31 1.12% 990 3.11% 1 0.12% adsl-074-188-034-062.sip.asm.bellsouth.net
22 34 0.93% 31 1.12% 750 2.35% 1 0.12% c-69-180-159-233.hsd1.mn.comcast.net
23 28 0.76% 0 0.00% 6 0.02% 1 0.12% 111.171.195.169
24 27 0.74% 0 0.00% 5 0.02% 1 0.12% 69-64-90-236.dedicated.abac.net
25 23 0.63% 0 0.00% 5 0.01% 0 0.00% msnbot-157-55-107-141.search.msn.com
26 19 0.52% 15 0.54% 1271 3.99% 14 1.67% spider-199-21-99-68.yandex.com
27 18 0.49% 18 0.65% 78 0.24% 6 0.72% 193.106.136.34.usersnat.smileweb.com.ua
28 16 0.44% 15 0.54% 352 1.10% 1 0.12% 131.247.67.11
29 14 0.38% 14 0.51% 61 0.19% 6 0.72% 178-137-129-75-kie.broadband.kyivstar.net
30 14 0.38% 0 0.00% 3 0.01% 0 0.00% msnbot-157-55-50-12.search.msn.com

Top 10 of 404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 2.37% 43 1.56% 3415 10.71% 42 5.02% crawl-66-249-72-105.googlebot.com
2 693 18.87% 693 25.12% 2998 9.41% 1 0.12% dsdf-4d0a21e1.pool.mediaways.net
3 134 3.65% 86 3.12% 2579 8.09% 2 0.24% c-76-113-176-205.hsd1.mn.comcast.net
4 39 1.06% 27 0.98% 2317 7.27% 18 2.15% spider-199-21-99-125.yandex.com
5 185 5.04% 185 6.71% 2029 6.36% 48 5.73% lasvegas-nv-datacenter.com
6 44 1.20% 18 0.65% 1930 6.05% 23 2.75% crawl-66-249-71-216.googlebot.com
7 47 1.28% 39 1.41% 1371 4.30% 1 0.12% c-71-63-206-231.hsd1.mn.comcast.net
8 297 8.09% 297 10.76% 1285 4.03% 1 0.12% dsdf-4d0a43d0.pool.mediaways.net
9 19 0.52% 15 0.54% 1271 3.99% 14 1.67% spider-199-21-99-68.yandex.com
10 94 2.56% 42 1.52% 1103 3.46% 1 0.12% vpn.greatneck.k12.ny.us

Top 30 of 91 Total Referrers
# Hits Referrer
1 1487 40.50% - (Direct Request)
2 311 8.47% http://forum.haarpoint.net/
3 297 8.09% http://rentor.de/shot_for_slim
4 258 7.03% http://lakephalen.org/photos.htm
5 198 5.39% http://wie-abnehmen.org/forum/forum5.html
6 99 2.70% http://www.alecso.net
7 99 2.70% http://www.outlet-tipps.de/forum/forum1.html
8 99 2.70% http://www.pkw-zubehoer.com
9 99 2.70% http://www.rdbooks.com
10 98 2.67% http://www.assparadepussy.com/
11 86 2.34% http://lakephalen.org/articles.htm
12 56 1.53% http://www.youngteenlesbians.info/
13 37 1.01% http://www.blondelesbianstube.com/
14 34 0.93% http://lakephalen.org/
15 34 0.93% http://www.hugeperkyboobs.info/super-large-boobs/
16 30 0.82% http://www.8hotlatinas.com/
17 29 0.79% http://www.hugeperkyboobs.info/large-ebony-boobs/
18 28 0.76% http://lakephalen.org/about.htm
19 17 0.46% http://vlirt.ru/
20 16 0.44% http://lakephalen.org/index.htm
21 16 0.44% http://uistone.ru/
22 13 0.35% http://chelseablues.ru/
23 12 0.33% http://lakephalen.org/goals.htm
24 9 0.25% http://ra-1.ru/
25 8 0.22% http://2-wmr.ru/
26 8 0.22% http://euronis-free.com/
27 8 0.22% http://serialz.com.ua/
28 8 0.22% http://www.apricus-studio.ru/
29 7 0.19% http://323f.ru/
30 7 0.19% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 44.44% lake phalen
2 1 11.11% friends of lake phalen
3 1 11.11% friends of phalen park
4 1 11.11% lake phalen beaches
5 1 11.11% lake phalen photo
6 1 11.11% lake phalen postcard

Top 15 of 161 Total User Agents
# Hits User Agent
1 1009 27.48% Netscape 6.0; WinNT6.1
2 343 9.34% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 287 7.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 242 6.59% ZmEu
5 229 6.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 221 6.02% Internet Explorer 8.0; WinXP
7 162 4.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 158 4.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 146 3.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 57 1.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
11 44 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 42 1.14% Mozilla/5.0 (iPad; U; CPU OS 4_3_5 like Mac OS X; en-us) Appl
13 37 1.01% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefo
14 30 0.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 29 0.79% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1478 40.25% 1362 49.37% 12084 37.91% Network
2 839 22.85% 599 21.71% 4433 13.91% Unresolved/Unknown
3 751 20.45% 461 16.71% 12948 40.62% US Commercial
4 118 3.21% 114 4.13% 490 1.54% Non-Profit Organization
5 116 3.16% 81 2.94% 370 1.16% Russian Federation
6 94 2.56% 42 1.52% 1103 3.46% United States
7 84 2.29% 0 0.00% 19 0.06% Brazil
8 78 2.12% 0 0.00% 17 0.05% Malaysia
9 78 2.12% 74 2.68% 321 1.01% Ukraine
10 13 0.35% 13 0.47% 56 0.18% Lithuania
11 4 0.11% 3 0.11% 9 0.03% Germany
12 4 0.11% 2 0.07% 9 0.03% Seychelles
13 3 0.08% 0 0.00% 1 0.00% Turkey
14 2 0.05% 2 0.07% 4 0.01% Japan
15 2 0.05% 2 0.07% 0 0.00% Mexico
16 2 0.05% 1 0.04% 5 0.01% Netherlands
17 1 0.03% 1 0.04% 0 0.00% Old style Arpanet (arpa)
18 1 0.03% 1 0.04% 0 0.00% Israel
19 1 0.03% 1 0.04% 0 0.00% Italy
20 1 0.03% 0 0.00% 0 0.00% Moldova
21 1 0.03% 1 0.04% 4 0.01% Portugal
22 1 0.03% 1 0.04% 4 0.01% Saudi Arabia


Generated by Webalizer Version 2.01